KODAK Alaris Scanner E1040
KODAK Alaris Scanner E1040 (8011892)
The KODAK E1040 Scanner makes it easy to digitize documents and get your data where it needs to be—quickly and accurately. The E1040 is ideal for SMBs, remote offices, and organizations with paper-intensive workflows, such as healthcare and legal offices, financial and government agencies, and more.
![]() | ![]() | ![]() |
Compact, quiet, and ideal for distributed offices, reception areas, and workgroups | A fast, powerful document scanner that’s easy to use and simple to maintain | Consistently superior image quality and OCR accuracy |
Product Highlights | The KODAK E1040 Scanner provides fast, accurate, and reliable results that help streamline your information capture and processing workflows so that your business can achieve more in less time. |
---|---|
Feeder Capacity | Up to 80 sheets of 80 g/m² (20 lb.) paper |
Connectivity | USB 3.2 Gen 1x1 Compatible |
Maximum Document Size | 216 mm x 3000 mm (8.5 in. x 118 in.) |
Minimum Document Size | 52 mm x 52 mm (2.05 in. x 2.05 in.) |
Paper Thickness & Weight |
|
Maximum Optical Resolution | 600 dpi |
Accessories & Consumables |
|
Acoustical Noise | Scanning: <50 dB(A) |
Barcode Reading |
|
Bundled Software | Smart Touch |
Data Security | This scanner processes scanned data exclusively through volatile memory ensuring image data is effectively erased upon shut down. Read more about data security. |
Dimensions & Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height: 182.5 mm (7.2 in.), not including input tray Depth with Input Tray: 269 mm (10.6 in.) Height with Input Tray: 231.6 mm (9.1 in.) |
Electrical Requirements | 100-240 V (International); 50-60 Hz |
Environmental Certification |
|
File Format Outputs |
|
Image Output Resolution Options | Up to 1200 dpi |
Operating System Compatibility |
|
Operating Temperature / Operating Humidity |
|
Operator Control Panel | 1.5 inch (38 mm) 7 segment LED |
Optional Software | Info Input Solution |
Paper Handling (SurePath) Features |
|
Perfect Page Image Enhancement Software |
|
Power Consumption |
|
Standard Software And Drivers |
|
Recommended Daily Volume | Up to 5,000 pages per day |
Scanning Technology | Dual RGB LED Illumination CIS (CMOS); Grayscale output bit depth is 256 levels (8-bit); color output bit depth is 24 bits (8 x 3); color capture bit depth is 24 bits (8 x 3) |
No reviews found